Index of /registrar/transfer/gened
Name Last modified Size Description
Parent Directory -
Fonddulac.pdf 02-May-2024 12:36 1.0M
alextech.pdf 01-May-2024 14:20 1.0M
anoka-ramsey.pdf 02-Oct-2023 07:56 1.1M
anokatech.pdf 29-Sep-2023 14:33 1.0M
central-lakes.pdf 01-May-2024 14:42 389K
century.pdf 01-May-2024 14:50 1.0M
dakota.pdf 01-May-2024 15:00 1.0M
hennepin.pdf 04-Oct-2023 15:30 1.3M
hibbing.pdf 06-Oct-2023 08:49 1.6M
inver.pdf 01-May-2024 15:08 1.0M
itasca.pdf 04-Oct-2023 15:32 1.4M
lake-superior.pdf 01-May-2024 15:13 1.0M
mesabi.pdf 06-Oct-2023 08:45 1.4M
minneapolis.pdf 01-May-2024 15:18 1.1M
minnesota-state-ctc.pdf 01-May-2024 15:46 1.0M
minnesota-state-se.pdf 01-May-2024 15:42 1.0M
minnesota-west-ctc.pdf 01-May-2024 15:56 1.0M
mnnorth.pdf 02-May-2024 16:09 1.0M
normandale.pdf 10-Oct-2023 08:43 1.1M
north-hennepin.pdf 01-May-2024 15:26 1.1M
northland.pdf 01-May-2024 16:02 1.0M
northwest-technical.pdf 01-May-2024 16:06 953K
pine-tcc.pdf 11-Oct-2023 07:44 1.0M
rainy-river.pdf 11-Oct-2023 07:48 1.0M
ridgewater.pdf 02-May-2024 08:35 1.0M
riverland.pdf 02-May-2024 08:40 1.0M
rochester.pdf 01-May-2024 14:31 1.1M
saint-cloud-tcc.pdf 02-May-2024 08:45 1.0M
saint-paul-college.pdf 01-May-2024 15:31 1.0M
south-central.pdf 11-Oct-2023 07:52 1.0M
vermilion.pdf 12-Oct-2023 12:01 1.0M
Apache/2.2.3 (Linux/SUSE) Server at web.augsburg.edu Port 80